Sold out
Nexthor™ Baby Pink SelfRepair Nano PPF Glossy
Regular price
€1.599,99
-Infinity% off
Unit price
/
Unavailable
Nexthor™ Baby Pink SelfRepair Nano PPF Glossy - 1.52 x 15 m / Standard 7.5 mil (≈190 μm) / Baby Pink is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Nexthor™ Baby Pink SelfRepair Nano PPF Glossy
Specifications
Specifications
| Nexthor Paint Protection Film – Technical Specifications | |
|---|---|
| Appearance Performance | |
| Liner Bubbles | Visually Invisible |
| Dust | Visually Invisible |
| Crystal Points (0.1–0.6 mm) | Allowed |
| Crystal Points (0.7–2.9 mm) | < 10 |
| Crystal Points ≥ 3.0 mm | Max 1 |
| Coated Dump | Visually Invisible |
| Glue Line | Visually Invisible |
| Physical Performance | |
| Gloss (60°) | ≥ 94% |
| Total Thickness | 180 ± 5 μm |
| TPU Layer Thickness | 150 ± 5 μm |
| Coating Thickness | 10 ± 5 μm |
| Adhesive Thickness | 20 ± 5 μm |
| Liner Thickness | 75 ± 5 μm |
| Tensile Strength | ≥ 360 kg/cm² |
| Elongation at Break | ≥ 350% |
| Peel Strength | ≥ 75 N/cm |
| 24h, 180° Peel | ≥ 18 N/25 mm |
| Release Force | ≤ 0.35 N/25 mm |
| Tack | ≥ 9 N/25 mm |
| Shrinkage (MD) | ≤ 0.5 mm |
| Shrinkage (TD) | ≤ 0.4 mm |
| Max Temperature Resistance | 120°C ≥ 5 min |
| Functional Characteristics | |
| Self-Healing Function | Heat-activated (75°C) |
| Hydrophobic Level (Contact Angle) | ≥ 103° |
| Acid Resistance | Oxalate 72 (Pass) |
| Anti-Fouling | Strongest Marker Test (Pass) |
| Yellowing Index | ≤ 2 |
| Storage & Warranty | |
| Shelf Life | 1 year (15–25°C, 50% RH) |
| Warranty Coverage | Yellowing, cracking, blistering, delaminating |
Reviews
Reviews
Add your content here
Effortless. Refined. Yours.
Nexthor™ Baby Pink SelfRepair Nano PPF Glossy
Nexthor™ Baby Pink SelfRepair Nano PPF Glossy
How to use
Effortless. Refined. Yours.
Why we love it...
Nexthor™ Baby Pink SelfRepair Nano PPF Glossy
You may also like
Product title
€12,34Product title
€12,34Product title
€12,34Product title
€12,34
| Nexthor Paint Protection Film – Technical Specifications | |
|---|---|
| Appearance Performance | |
| Liner Bubbles | Visually Invisible |
| Dust | Visually Invisible |
| Crystal Points (0.1–0.6 mm) | Allowed |
| Crystal Points (0.7–2.9 mm) | < 10 |
| Crystal Points ≥ 3.0 mm | Max 1 |
| Coated Dump | Visually Invisible |
| Glue Line | Visually Invisible |
| Physical Performance | |
| Gloss (60°) | ≥ 94% |
| Total Thickness | 180 ± 5 μm |
| TPU Layer Thickness | 150 ± 5 μm |
| Coating Thickness | 10 ± 5 μm |
| Adhesive Thickness | 20 ± 5 μm |
| Liner Thickness | 75 ± 5 μm |
| Tensile Strength | ≥ 360 kg/cm² |
| Elongation at Break | ≥ 350% |
| Peel Strength | ≥ 75 N/cm |
| 24h, 180° Peel | ≥ 18 N/25 mm |
| Release Force | ≤ 0.35 N/25 mm |
| Tack | ≥ 9 N/25 mm |
| Shrinkage (MD) | ≤ 0.5 mm |
| Shrinkage (TD) | ≤ 0.4 mm |
| Max Temperature Resistance | 120°C ≥ 5 min |
| Functional Characteristics | |
| Self-Healing Function | Heat-activated (75°C) |
| Hydrophobic Level (Contact Angle) | ≥ 103° |
| Acid Resistance | Oxalate 72 (Pass) |
| Anti-Fouling | Strongest Marker Test (Pass) |
| Yellowing Index | ≤ 2 |
| Storage & Warranty | |
| Shelf Life | 1 year (15–25°C, 50% RH) |
| Warranty Coverage | Yellowing, cracking, blistering, delaminating |
